Visiting the EU institutions
All of the institutions of the European Union organise information visits for groups. Further information including contact details can be found at the addresses below:
- European Commisssion
- European Parliament
- Council of the European Union
- Committee of the Regions
- Economic and Social Committee
Presidency Timetable
The Presidency of the Council of the European Union is held in turn by each member state for six months. The Presidency organises the work at meetings, determines the agenda, chairs meetings and resolves difficulties and negotiates solutions. It also represents the EU under the Common Foreign and Security Policy and in meetings with other EU institutions including the European Parliament. At the end of each Presidency, heads of government meet for a summit or European Council.
| 2004 Jan-Jun | Ireland | 2012 Jan-Jun | Denmark | |
| 2004 Jul-Dec | Netherlands | 2012 Jul-Dec | Cyprus | |
| 2005 Jan-Jun | Luxembourg | 2013 Jan-Jun | Ireland | |
| 2005 Jul-Dec | United Kingdom | 2013 Jul-Dec | Lithuania | |
| 2006 Jan-Jun | Austria | 2014 Jan-Jun | Greece | |
| 2006 Jul-Dec | Finland | 2014 Jul-Dec | Italy | |
| 2007 Jan-Jun | Germany | 2015 Jan-Jun | Latvia | |
| 2007 Jul-Dec | Portugal | 2015 Jul-Dec | Luxembourg | |
| 2008 Jan-Jun | Slovenia | 2016 Jan-Jun | Netherlands | |
| 2008 Jul-Dec | France | 2016 Jul-Dec | Slovakia | |
| 2009 Jan-Jun | Czech Republic | 2017 Jan-Jun | Malta | |
| 2009 Jul-Dec | Sweden | 2017 Jul-Dec | United Kingdom | |
| 2010 Jan-Jun | Spain | 2018 Jan-Jun | Estonia | |
| 2010 Jul-Dec | Belgium | 2018 Jul-Dec | Bulgaria | |
| 2011 Jan-Jun | Hungary | 2019 Jan-Jun | Austria | |
| 2011 Jul-Dec | Poland | 2019 Jul-Dec | Romania |
European Commission - Berlaymont