Tim Render
| Tim Render | +32 (0)2 287 8254 | Counsellor | ||
| Mark Ball | +32 (0)2 287 8238 | 1st Sec. Food. | ||
| Steve Davies | +32 (0)2 287 8249 | 1st Sec. CAP. Rural Development. Agricultural aspects of WTO and enlargement. | ||
| Matthew Sabourin | +32 (0)2 287 8225 | 2nd Sec. CAP. Rural Development. Designations of Origin/ Geographical Indications. Forestry. | ||
| Simon Stannard | +32 (0)2 287 8286 | 1st Sec. Food and Veterinary (animal health/welfare/feeding stuffs, meat hygiene, Veterinary medicines). Mertens. | ||
| Graeme Taylor | +32 (0)2 287 8214 | 2nd Sec. Veterinary Affairs and Food (animal health/welfare/feeding stuffs, meat hygiene Veterinary medicines). | ||
| David Tripp | +32 (0)2 287 8389 | 1st Sec. Fisheries. Pesticides. Plant health. | ||
| Nigel Barclay | +32 (0)2 287 8230 | 2nd Sec. Fisheries. Plant health. Seeds. State aids. Infractions. EP | ||
| Martin Jones | +32 (0)2 287 8390 | Agriculture Administrative Officer (state aids and fax centre) | ||
| Sophie Ahmeen | +32 (0)2 287 8210 | (a.m.) Agriculture Administrative Officer. | ||
| Pauline McGorman | +32 (0)2 287 8210 | (p.m.) Agriculture Administrative Officer. | ||
| (Section Fax) | +32 (0)2 287 8394 |
Regions & agriculture
...